<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2ReevesCarShipping.com</title>
	<atom:link href="http://www.m2reevescarshipping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m2reevescarshipping.com</link>
	<description>Leading the Nation in Quality Auto Transportation</description>
	<lastBuildDate>Wed, 16 May 2012 22:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Edmunds Launches Debt-Free Car Program</title>
		<link>http://www.m2reevescarshipping.com/edmunds-launches-debt-free-car-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edmunds-launches-debt-free-car-program</link>
		<comments>http://www.m2reevescarshipping.com/edmunds-launches-debt-free-car-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:55:03 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2807</guid>
		<description><![CDATA[This is really cool. Edmunds.com is the premiere online auto destination for information about vehicles, from buying and selling to fixing them to maintaining them to searching the internet for one. They&#8217;ve recently started their new Debt-Free Car program, which will (supposedly) be a series of articles about low-cost, high-mileage cars and how reliable they...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/edmunds-launches-debt-free-car-program/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>This is really cool. Edmunds.com is the premiere online auto destination for information about vehicles, from buying and selling to fixing them to maintaining them to searching the internet for one. They&#8217;ve recently started their new Debt-Free Car program, which will (supposedly) be a series of articles about low-cost, high-mileage cars and how reliable they are. The program&#8217;s only just started and the company is looking at a Lexus ES300 model they picked up used for $3,800. Most auto transport companies ship used and new cars together, but the used numbers are always higher than the new numbers, which isn&#8217;t surprising. If you&#8217;re looking for a good used car &#8211; even if you&#8217;re looking locally and don&#8217;t need an auto transport company &#8211; checking out Edmunds.com is a good idea. It makes researching so easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/edmunds-launches-debt-free-car-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Stealing Catalytic Converters, No Reasons Why</title>
		<link>http://www.m2reevescarshipping.com/people-stealing-catalytic-converters-no-reasons-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-stealing-catalytic-converters-no-reasons-why</link>
		<comments>http://www.m2reevescarshipping.com/people-stealing-catalytic-converters-no-reasons-why/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:02:13 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2788</guid>
		<description><![CDATA[Fleet drivers and operators alike are scratching their heads at the rash of catalytic converter thefts going across across the country. Though the final numbers aren&#8217;t in, it is suspicious that it&#8217;s happened more than once in separate areas. There&#8217;s no specific reason as to why they&#8217;re stealing them, but auto transporters should probably watch...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/people-stealing-catalytic-converters-no-reasons-why/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Fleet drivers and operators alike are scratching their heads at the rash of catalytic converter thefts going across across the country. Though the final numbers aren&#8217;t in, it is suspicious that it&#8217;s happened more than once in separate areas. There&#8217;s no specific reason as to why they&#8217;re stealing them, but auto transporters should probably watch out if they&#8217;re parked in an unsafe area for the night or something like that. Same with other fleet drivers &#8211; make sure to keep your vehicles in an area where non-authorized personnel cannot easily access the vehicles, as tighter security is definitely needed at this point in time. Catalytic converters? Really?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/people-stealing-catalytic-converters-no-reasons-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Hike Up, Used Car Values Drop Slightly</title>
		<link>http://www.m2reevescarshipping.com/gas-prices-hike-up-used-car-values-drop-slightly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-prices-hike-up-used-car-values-drop-slightly</link>
		<comments>http://www.m2reevescarshipping.com/gas-prices-hike-up-used-car-values-drop-slightly/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:53:57 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2785</guid>
		<description><![CDATA[It isn&#8217;t surprising that used car values drop slightly whenever the price of gas goes up, especially used cars that are real gas guzzlers, but we want to focus more on the whole &#8220;gas prices hike up&#8221; part of the title. Gas prices rose by a dime or more in some places, especially in the...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/gas-prices-hike-up-used-car-values-drop-slightly/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>It isn&#8217;t surprising that used car values drop slightly whenever the price of gas goes up, especially used cars that are real gas guzzlers, but we want to focus more on the whole &#8220;gas prices hike up&#8221; part of the title. Gas prices rose by a dime or more in some places, especially in the Pacific Northwest. This really sucks. Now, I don&#8217;t currently own a car, but I do know what it&#8217;s like to own a car and I know how much of a pain gasoline is to buy all the damn time. But be that as it may, auto transporters are hurting even more because of the price hikes, and with diesel sitting around $4.20 a gallon it&#8217;s only going to get worse for the industry as we roll into the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/gas-prices-hike-up-used-car-values-drop-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Volume Making Slow Comeback</title>
		<link>http://www.m2reevescarshipping.com/auction-volume-making-slow-comeback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auction-volume-making-slow-comeback</link>
		<comments>http://www.m2reevescarshipping.com/auction-volume-making-slow-comeback/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:50:58 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2779</guid>
		<description><![CDATA[After dropping more than 7% last year, the National Auto Auction Association has reported that auction volume is slowly rising again and might be up a bit from 2011 by the end of the year. The NAAA is bringing glad tidings to the auto transport industry especially, as many customers and dealerships will buy from...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/auction-volume-making-slow-comeback/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>After dropping more than 7% last year, the National Auto Auction Association has reported that auction volume is slowly rising again and might be up a bit from 2011 by the end of the year. The NAAA is bringing glad tidings to the auto transport industry especially, as many customers and dealerships will buy from auctions and then hire an auto transport carrier to transport the vehicle from the auction house or area to their home or dealership. But in 2011 numbers were down &#8211; not enough to hurt the industry as a whole, but it certainly didn&#8217;t help a lot of transport companies &#8211; and with 2012 looking better already it&#8217;s only a matter of time until numbers are back up to where they used to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/auction-volume-making-slow-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Industry Takes Survey</title>
		<link>http://www.m2reevescarshipping.com/fleet-industry-takes-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fleet-industry-takes-survey</link>
		<comments>http://www.m2reevescarshipping.com/fleet-industry-takes-survey/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:22:56 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2692</guid>
		<description><![CDATA[22% of fleet owners, which includes members of the auto transport industry, state that the need for saving money is the biggest factor going into implementing new technologies into their fleets, but a whopping 53% agree that the need to maximize their efficiency is the most important factor. This survey comes from ARI Technology and...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/fleet-industry-takes-survey/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>22% of fleet owners, which includes members of the auto transport industry, state that the need for saving money is the biggest factor going into implementing new technologies into their fleets, but a whopping 53% agree that the need to maximize their efficiency is the most important factor. This survey comes from ARI Technology and was done to find out the largest factor for incorporating new technologies into fleets. Fleets are owned by businesses, and auto transport companies that operate large fleets are always looking at maximizing their efficiency and save money, so its no surprise that the second number in this post was so high. The auto transport industry has been watching the new rash of alternative-energy engines with optimism, hoping for a new technology that will help them maximize their efficiency, but so far nothing has really stuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/fleet-industry-takes-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUV&#8217;s Popular Right Now</title>
		<link>http://www.m2reevescarshipping.com/suvs-popular-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suvs-popular-right-now</link>
		<comments>http://www.m2reevescarshipping.com/suvs-popular-right-now/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:24:04 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2695</guid>
		<description><![CDATA[The low up-front cost of used SUV&#8217;s like Ford&#8217;s Explorer is a huge selling point for many customers who are looking for something large, despite the fact that more fuel-efficient SUV&#8217;s have been released. Case-in-point: the Ford Explorer. The 2013 Ford Explorer sports 28 miles per gallon highway and retails for more than $30k. The...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/suvs-popular-right-now/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>The low up-front cost of used SUV&#8217;s like Ford&#8217;s Explorer is a huge selling point for many customers who are looking for something large, despite the fact that more fuel-efficient SUV&#8217;s have been released. Case-in-point: the Ford Explorer. The 2013 Ford Explorer sports 28 miles per gallon highway and retails for more than $30k. The 2003 Explorer only gets 18 miles per gallon but costs just $8,100, which is a huge difference on the price but not a major difference in terms of the fuel efficiency. For some people there is &#8211; 10 miles per gallon isn&#8217;t exactly a tiny gap &#8211; but for most drivers in this economy (and I include myself in this, having no car of my own at the moment) &nbsp;a low up-front cost trumps future fuel costs. It&#8217;s simply the fact they have a car, which is probably why auto transport numbers have gone down as a whole over the past few years &#8211; because less and less people have a car, let alone the money to ship one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/suvs-popular-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dealership Experience Crucial For Customer Loyalty</title>
		<link>http://www.m2reevescarshipping.com/good-dealership-experience-crucial-for-customer-loyalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-dealership-experience-crucial-for-customer-loyalty</link>
		<comments>http://www.m2reevescarshipping.com/good-dealership-experience-crucial-for-customer-loyalty/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:28:12 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2675</guid>
		<description><![CDATA[A new study has been released by Foresight Research detailing just what about a dealership makes customers so loyal. The study shows that a good dealership experience is the X-factor, and companies like Lexus, Infiniti and Mercedes-Benz continually top the charts for sales based off this specific reason, and Buick, Audi and Mazda are showing...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/good-dealership-experience-crucial-for-customer-loyalty/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>A new study has been released by Foresight Research detailing just what about a dealership makes customers so loyal. The study shows that a good dealership experience is the X-factor, and companies like Lexus, Infiniti and Mercedes-Benz continually top the charts for sales based off this specific reason, and Buick, Audi and Mazda are showing huge improvements. This is in reference to customer loyalty, not total sales, but auto transport companies ship for any customer who needs their vehicle moved regardless of what type of car it is of where they bought it. With the rise of the internet, more and more auto transport companies are shipping from dealerships, and this study could go a long way to increasing how many people buy from online dealerships and then have it shipped to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/good-dealership-experience-crucial-for-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Looks To Keep Growing</title>
		<link>http://www.m2reevescarshipping.com/kia-looks-to-keep-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kia-looks-to-keep-growing</link>
		<comments>http://www.m2reevescarshipping.com/kia-looks-to-keep-growing/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:20:22 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2669</guid>
		<description><![CDATA[Kia&#8217;s release of the Rio SX 5-Door, the Forte SX and the Soul+ have been met with rave reviews, and now NADAguides, the leading provider of vehicle pricing and information, have recognized all three by placing them on their list of Most Versatile 2012 New Cars Under $20K. With fuel costs rising to meet summer...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/kia-looks-to-keep-growing/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Kia&#8217;s release of the Rio SX 5-Door, the Forte SX and the Soul+ have been met with rave reviews, and now NADAguides, the leading provider of vehicle pricing and information, have recognized all three by placing them on their list of Most Versatile 2012 New Cars Under $20K. With fuel costs rising to meet summer demands and economic troubles still a factor for many consumers, a lot of customers are looking for high value and versatility for a low price. Kia has been able to meet this demand well, and has seen 20 consecutive months of year-over-year sales growth, which is huge. Auto transport companies have also noticed the rise of Kia, shipping more and more each month over the past several years. Though numbers have stabilized recently, chances are even more will be on the backs of auto transport trucks soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/kia-looks-to-keep-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius Plug-In Takes Stop Spot in US Category Sales</title>
		<link>http://www.m2reevescarshipping.com/prius-plug-in-takes-stop-spot-in-us-category-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prius-plug-in-takes-stop-spot-in-us-category-sales</link>
		<comments>http://www.m2reevescarshipping.com/prius-plug-in-takes-stop-spot-in-us-category-sales/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:56:17 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2600</guid>
		<description><![CDATA[Though it&#8217;s only been on the market for a scant three months, Toyota&#8217;s new Prius Plug-In Hybrid variant took the top spot in its category in the United States, surpassing both the Chevy Volt and the Nissan Leaf. Though sales in April weren&#8217;t as high as in March, Nissan and Chevy have been seeing much...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/prius-plug-in-takes-stop-spot-in-us-category-sales/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Though it&#8217;s only been on the market for a scant three months, Toyota&#8217;s new Prius Plug-In Hybrid variant took the top spot in its category in the United States, surpassing both the Chevy Volt and the Nissan Leaf. Though sales in April weren&#8217;t as high as in March, Nissan and Chevy have been seeing much steeper declines in sales numbers for their electric vehicles. Toyota is just one victim in the recent decline of interest in electric and hybrid vehicles. Auto transporters have noticed a marked decline in the number of alternative-energy vehicles being shipped as compared to last year, in stark contrast to what analysts were predicting just two years ago. They said that electrics would be all over the place, but it&#8217;s been quite the opposite &#8211; a fad, more or less. If auto makers want to save the fledgling technology, they&#8217;d best start making them more appealing &#8211; and cheaper &#8211; for their consumers.</p>
<p>Seriously, those things are darn expensive. Why would I want to buy a hybrid that gets 48 mpg for $25,000+ when I can buy a gas-powered car that gets 40 mpg for $12,000? Come on guys, it&#8217;s not hard to do the math, especially with the economy the way it is &#8211; we&#8217;re still recovering, you know, and it&#8217;s slow growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/prius-plug-in-takes-stop-spot-in-us-category-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual MPG Average Going Up</title>
		<link>http://www.m2reevescarshipping.com/actual-mpg-average-going-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=actual-mpg-average-going-up</link>
		<comments>http://www.m2reevescarshipping.com/actual-mpg-average-going-up/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:51:39 +0000</pubDate>
		<dc:creator>contentman</dc:creator>
				<category><![CDATA[general auto info]]></category>

		<guid isPermaLink="false">http://www.m2reevescarshipping.com/?p=2588</guid>
		<description><![CDATA[TrueCar.com has released their statistics on the actual fuel efficiency numbers from April&#8217;s light vehicle auto sales. Their research has concluded that the fuel efficiency average has increased to 23.3 mpg, compared to 22.2 in April 2011 and 20.6 in April 2008, showing huge gains on the fuel economy front. March 2012 showed that fuel...</p><p><strong><a class="more-link" href="http://www.m2reevescarshipping.com/actual-mpg-average-going-up/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>TrueCar.com has released their statistics on the actual fuel efficiency numbers from April&#8217;s light vehicle auto sales. Their research has concluded that the fuel efficiency average has increased to 23.3 mpg, compared to 22.2 in April 2011 and 20.6 in April 2008, showing huge gains on the fuel economy front. March 2012 showed that fuel efficiency averages were at 23.4 mpg. This is good news in an oil-crazed country where oil is up past $4/gallon in many places, and auto transport companies are hoping that some new technologies get thrown their way that will help cut down their costs as well. But only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m2reevescarshipping.com/actual-mpg-average-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

